HIPOL GL-4 85W-140
|
General features
Vehicle gear mineral oil with very good lubricating and anticorrosive properties, high resistance to oxidation and high ability to transfer loads.
Application
It is intended to lubricate gears of vehicles, in particular gearboxes and final drives of cars, trucks and earth works machines operating in difficult conditions i.e.:
· high speed and low torque,
· low speed and high torque,
· and for those machines and devices, manufacturer of which recommends API GL-4 gear oil.
Physical and chemical properties
Parameters | Unit | Typical values |
Quality class according to SAE J 306-OCT 91 | – | 85W-140 |
Kinematic viscosity at 100°C | mm2/s | 24.5 |
Viscosity index | – | 97 |
Pour point | 0C | -24 |
Flash point (open cup) | 0C | 245 |
Resistance to foaming · foam volume after 5 min. of air blowing at 25°C/95°C/25°C following the test at 95°C · foam volume after 10 min. standing still at 25°C/95°C/25°C following the test at 95°C | ml | 10/10/10 0/0/0 |
Corrosiveness to copper 3 h/1200C, corrosion rate | reference sample | 2b |
Lubricating properties on a four ball pressure tester: · weld load, · loaded wear ratio | kG | 315 54 |
ATTENTION: Physicochemical parameters listed in the table are typical values. Real values are stated in quality control certificates attached to each product lot. |